For the convenience of customers and compliance with CNA guidelines, this article consolidates the CVEs (Common Vulnerabilities and Exposures) applying to Flexera Software LLC as of November 12, 2025. It does not contain CVEs for Revenera, which can be found within the Revenera community site.
We plan to provide a dedicated location in 2026 to view all Flexera, Revenera, Snow Software, Spot, and Cloudcheckr CVEs in a single place.
- Acresso FLEXnet Connect: CVE-2008-1093
- Admin Studio: CVE-2013-1079, CVE-2011-3174, CVE-2011-2658, CVE-2011-2657
- Flexera App Portal: CVE-2019-8958, CVE-2019-8959
- Flexera FlexNet Manager Platform: CVE-2017-6894
- Flexera FlexNet Manager Suite: CVE-2017-6894, CVE-2017-6885
- Flexera FlexNet Manager Suite 2018, 2019, 2020: CVE-2021-41525
- InstallShield 2010, 2011: CVE-2013-1079, CVE-2011-3174, CVE-2011-2658, CVE-2011-2657
- InstallShield 2012: CVE-2013-1079
- InstallShield InstallFromTheWeb: CVE-2007-0320
Acresso FLEXnet Connect
CVE-2008-1093
| Secunia Advisory ID | SA31896 |
|---|---|
| Creation Date | 2008-09-18 |
| Criticality | Less critical |
| Zero Day | No |
| Impact | System access |
| Where | From remote |
| Solution Status | Partial Fix |
| Secunia CVSS Scores | Base: 6.8, Overall: 5.2 (AV:A/AC:H/Au:N/C:C/I:C/A:C/E:U/RL:TF/RC:C) |
AdminStudio
CVE-2013-1079
| Secunia Advisory ID | SA52502 |
|---|---|
| Creation Date | 2013-03-12 |
| Criticality | Highly critical |
| Zero Day | No |
| Impact | System access |
| Where | From remote |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 10, Overall: 7.4 (AV:N/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C) |
CVE-2011-3174, CVE-2011-2658, CVE-2011-2657
| Secunia Advisory ID | SA50383 |
|---|---|
| Creation Date | 2012-08-31 |
| Criticality | Highly critical |
| Zero Day | No |
| Impact | System access |
| Where | From remote |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 10, Overall: 8.3 (AV:N/AC:L/Au:N/C:C/I:C/A:C/E:F/RL:OF/RC:C) |
Flexera App Portal 2016, 2017, 2018
CVE-2019-8958, CVE-2019-8959
| Secunia Advisory ID | SA88121 |
|---|---|
| Creation Date | 2019-03-27 |
| Criticality | Less critical |
| Zero Day | No |
| Impact | Manipulation of data, Cross Site Scripting |
| Where | From remote |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | CVSS3 Base: 6.1, Overall: 5.5 CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N/E:P/RL:O/RC:C |
Flexera FlexNet Manager Platform
CVE-2017-6894
| Secunia Advisory ID | SA77994 |
|---|---|
| Creation Date | 2017-10-03 |
| Criticality | Less critical |
| Zero Day | No |
| Impact | Security Bypass |
| Where | Local system |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 6.8, Overall: 5.3 (AV:L/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:OF/RC:C) |
Flexera FlexNet Manager Suite
CVE-2017-6894
| Secunia Advisory ID | SA77994 |
|---|---|
| Creation Date | 2017-10-03 |
| Criticality | Less critical |
| Zero Day | No |
| Impact | Security Bypass |
| Where | Local system |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 6.8, Overall: 5.3 (AV:L/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:OF/RC:C) |
CVE-2017-6885
| Secunia Advisory ID | SA76223 |
|---|---|
| Creation Date | 2017-04-18 |
| Criticality | Less critical |
| Zero Day | No |
| Impact | Privilege escalation |
| Where | Local system |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 6.8, Overall: 5.3 (AV:L/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:OF/RC:C) |
Flexera FlexNet Manager Suite 2018, 2019, 2020
CVE-2021-41525
| Secunia Advisory ID | SA104348 |
|---|---|
| Creation Date | 2021-09-23 |
| Criticality | Less critical |
| Zero Day | No |
| Impact | Security Bypass |
| Where | Local system |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | CVSS3 Base: 7.8, Overall: 7 CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C |
InstallShield 2010, 2011
CVE-2013-1079
| Secunia Advisory ID | SA52502 |
|---|---|
| Creation Date | 2013-03-12 |
| Criticality | Highly critical |
| Zero Day | No |
| Impact | System access |
| Where | From remote |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 10, Overall: 7.4 (AV:N/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C) |
CVE-2011-3174, CVE-2011-2658, CVE-2011-2657
| Secunia Advisory ID | SA50383 |
|---|---|
| Creation Date | 2012-08-31 |
| Criticality | Highly critical |
| Zero Day | No |
| Impact | System access |
| Where | From remote |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 10, Overall: 8.3 (AV:N/AC:L/Au:N/C:C/I:C/A:C/E:F/RL:OF/RC:C) |
InstallShield 2012
CVE-2013-1079
| Secunia Advisory ID | SA52502 |
|---|---|
| Creation Date | 2013-03-12 |
| Criticality | Highly critical |
| Zero Day | No |
| Impact | System access |
| Where | From remote |
| Solution Status | Vendor Patched |
| Secunia CVSS Scores | Base: 10, Overall: 7.4 (AV:N/AC:L/Au:N/C:C/I:C/A:C/E:U/RL:OF/RC:C) |
InstallShield InstallFromTheWeb
CVE-2007-0320
| Secunia Advisory ID | SA24285 |
|---|---|
| Creation Date | 2007-02-23 |
| Criticality | Highly critical |
| Zero Day | No |
| Impact | System access |
| Where | From remote |
| Solution Status | No Fix |
| Secunia CVSS Scores |
FlexNet Code Insight
CVE-2020-12082
| Secunia Advisory ID | N/A |
|---|---|
| Creation Date | 2021-09-28 |
| Criticality | Medium |
| Zero Day | No |
| Impact | Cross-site scripting |
| Where | From remote |
| Solution Status | No Fix |
| CVSS Scores | Base: 5.4, Overall: 5.4 (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N) |
CVE-2020-12083
| Secunia Advisory ID | N/A |
|---|---|
| Creation Date | 2021-09-29 |
| Criticality | Critical |
| Zero Day | No |
| Impact | Privilege Escalation |
| Where | From remote |
| Solution Status | Vendor Patched |
| CVSS Scores | Base: 9.9, Overall: 9.9 (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H) |
Was this helpful?
Related Articles
Revenera Product CVE Reference List (November 2025 Update) 4Number of Views Do Snow Databases support SQL Server High Availability Group? 28Number of Views Is There an Option For a Non-Java Local License Server? 5Number of Views Changing Language when Running a Minor Upgrade Has No Effect 3Number of Views Managing AWS EC2 instances with Flexera One plugins 15Number of Views
Revenera Assistant
Online
Hi, I am Reva - Ask me anything.
Updates
No new updates
Chat
Home
Updates
/**/
Thanks for the feedback!
Your feedback has been saved.Rate this response:
1
2
3
4
5
Add Additional feedback ( Optional )
0/240
English
English
Language changed successfully
Something went wrong
Email sent successfully
Something went wrong
Case create successfully
Are you sure you want to cancel
the case creation?
Please select a product to submit the case.
Please select a product version to submit the case.
0/255
Upload Attachment
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to cancel the case creation?
Case closed successfully
File Upload
Maximum file size allowed is 3 MB.
File type not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
Are you sure you want to close this case
| Products | Region | Phone Numbers |
|---|---|---|
| FlexNet Operations FlexNet Embedded FlexNet Publisher FlexNet Connect FlexNet Code Insight InstallAnywhere InstallShield |
North America * |
+1 630-332-2513 (toll) +1 877-279-2853 (toll-free in North America) |
| Europe * |
+44 1925 944367 (toll) +44 800 047 8642 (toll-free in Europe) |
|
| Japan * | +81 3-4540-5335 (select option 2) | |
| Australia * |
+61 3 9895 2177 +61 1800 560 603 (toll-free in Australia) |
|
|
Usage Intelligence (formerly
Revulytics) Compliance Intelligence |
Please use the Case Portal to submit your support ticket or reach out to your Revenera contact. | |
File Upload
Maximum file
size allowed is 3 MB.
File type
not supported.
Supported file types:
Documents (.txt, .doc, .docx, .pdf), Images (.jpg, .png), Comma Separated Files
(.csv) Speadsheets (.xlsx, .xls)
© 2026 Flexera Software. All Rights Reserved.
Case id: 00001065
Activity: Status change: 2 hours ago